Publications

2025

Costăchioiu, Teodor; Văduva, Corina; Faur, Daniela: Large Language Models with Retrieval Augmented Generation to streamline Sentinel-2 data Description. In: IGARSS 2025 - 2025 IEEE International Geoscience and Remote Sensing Symposium, pp. 1022-1026, 2025. (Type: Proceedings Article | Links | BibTeX)

2014

Costăchioiu, Teodor; Constantinescu, Rodica; Datcu, Mihai: Multitemporal Satellite Image Time Series analysis of urban development in Bucharest and Ilfov areas. In: 2014 10th International Conference on Communications (COMM), pp. 1-4, 2014. (Type: Proceedings Article | Links | BibTeX)

2013

Costachioiu, Teodor; Lazarescu, Vasile; Datcu, Mihai: Long Satellite Image Time Series: Characterization and Information Content. In: Proceeding of Big Data from Space, ESA, Frascati, Italy, 2013. (Type: Proceedings Article | Links | BibTeX)
Teodor, Costachioiu; Alzenk, Bashar; Constantinescu, Rodica; Datcu, Mihai: Unsupervised classification of EO-1 hyperion hyperspectral data using Latent Dirichlet Allocation. In: International Symposium on Signals, Circuits and Systems ISSCS2013, pp. 1-4, 2013. (Type: Proceedings Article | Links | BibTeX)
Costăchioiu, Teodor; Constantinescu, Rodica; Lăzărescu, Vasile; Datcu, Mihai: Semantic analysis of EO-1 hyperion hyperspectral data. In: 2013 5th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS), pp. 1-4, 2013. (Type: Proceedings Article | Links | BibTeX)
Costachioiu, Teodor; Vaduva, Corina; Lazarescu, Vasile; Datcu, Mihai: Content extraction of long-term Satellite Image Time Series: spatiotemporal analysis of Bucharest metropolitan area. In: MultiTemp 2013 Conference Proceedings, pp. 1–4, IEEE Xplore, 2013. (Type: Proceedings Article | Abstract | Links | BibTeX)
Vaduva, Corina; Costachioiu, Teodor; Patrascu, Carmen; Gavat, Inge; Lazarescu, Vasile; Datcu, Mihai: A Latent Analysis of Earth Surface Dynamic Evolution Using Change Map Time Series. In: IEEE Transactions on Geoscience and Remote Sensing, vol. 51, no. 4, pp. 2105-2118, 2013. (Type: Journal Article | Links | BibTeX)

2012

Costachioiu, Teodor; Constantinescu, Rodica; AlZenk, Bashar; Datcu, Mihai: Semantic Analysis of Satellite Image Time Series. In: Proceedings of the 20th European Signal Processing Conference (EUSIPCO), pp. 2492–2495, EURASIP, Bucharest, Romania, 2012, ISSN: 2076-1465. (Type: Proceedings Article | BibTeX)
Costăchioiu, Teodor; Niţă, Iulian; Lăzărescu, Vasile; Datcu, Mihai: A semantic framework for data retrieval in large remote sensing databases. In: 2012 IEEE International Geoscience and Remote Sensing Symposium, pp. 5285-5288, 2012. (Type: Proceedings Article | Links | BibTeX)

2011

Vaduva, C.; Patrascu, C.; Costachioiu, T.; Gavat, I.; Lazarescu, V.; Datcu, Mihai: Time evolution analysis and change detection for data mining systems. In: ESA-EUSC-JRC 2011 Conference Proceedings, pp. 13–16, JRC, 2011, ISBN: 978-92-79-19708-6, (DOI: 10.2788/69291). (Type: Proceedings Article | Abstract | Links | BibTeX)
Vaduva, C.; Patrascu, C.; Costachioiu, T.; Gavat, I.; Lazarescu, V.; Datcu, Mihai: Time Evolution Analysis and Change Detection for Data Mining Systems. In: ESA-EUSC-JRC 2011 Conference Proceedings, pp. 13–16, JRC, 2011, ISBN: 978-92-79-19708-6. (Type: Proceedings Article | Links | BibTeX)
Costachioiu, Teodor; Lazarescu, Vasile; Datcu, Mihai: Classification of scene evolution patterns from Satellite Image Time Series based on spectro-temporal signatures. In: ISSCS 2011 - International Symposium on Signals, Circuits and Systems, pp. 1-4, 2011. (Type: Proceedings Article | Links | BibTeX)
Vaduva, C.; Costachioiu, T.; Patrascu, C.; Gavat, I.; Lazarescu, V.; Datcu, M.: Classification of dynamic evolutions from satellitar image time series based on similarity measures. In: 2011 6th International Workshop on the Analysis of Multi-temporal Remote Sensing Images (Multi-Temp), pp. 141-144, 2011. (Type: Proceedings Article | Links | BibTeX)
Nita, Iulian; Costachioiu, Teodor; Lazarescu, Vasile: Speed-Up of GIS Processing Using Multicore Architectures. In: Murgante, Beniamino; Gervasi, Osvaldo; Iglesias, Andrés; Taniar, David; Apduhan, Bernady O. (Ed.): Computational Science and Its Applications - ICCSA 2011, pp. 293–302, Springer Berlin Heidelberg, Berlin, Heidelberg, 2011, ISBN: 978-3-642-21887-3. (Type: Proceedings Article | Abstract | BibTeX)
Nita, Iulian; Costachioiu, Teodor; Lazarescu, Vasile; Seceleanu, Tiberiu: Multiprocessor real time edge detection using FPGA IP cores. In: 2011 IEEE 7th International Conference on Intelligent Computer Communication and Processing, pp. 331-334, 2011. (Type: Proceedings Article | Links | BibTeX)

2010

Costăchioiu, Teodor; Datcu, Mihai: Land cover dynamics classification using multi-temporal spectral indices from satellite image time series. In: 2010 8th International Conference on Communications, pp. 157-160, 2010. (Type: Proceedings Article | Links | BibTeX)